pub information: pubs near Folkestone West train station
You searched for pubs near Folkestone West train station
found 150 pubs within 10 miles of Folkestone West train station. [map of the area] - [see live train departures from Folkestone West] | ||
[<< previous 20 <<] showing 121 to 140 of 150 [>> next 10 >>] show comment summaries | ||
Blakes - Location: Dover Address: 52, Castle St, Dover, Kent, CT16 1PJ | Name: Rating: 7.7/10 | |
The Kittiwake - Location: Whitfield Address: Gordon Road, Whitfield, Dover, Kent, CT16 2ES | Name: Rating: 4.0/10 | |
The Castle Inn - Location: Dover Address: Russell Street, Dover, Kent, CT16 1PY | Name: Rating: 4.8/10 | |
The White Horse - Location: Dover Address: St. James St / Castle Hill Rd, Dover, Kent, CT16 1QF | Name: Rating: 7.7/10 | |
The Rose and Crown - Location: Stelling Minnis Address: The Minnis, Stelling Minnis, Canterbury, Kent, CT4 6AS | Name: Rating: 7.4/10 | |
The Ship Inn - Location: Romney Marsh Address: 118 High Street, Dymchurch, Romney Marsh, Kent, TN29 0NS | Name: Rating: 5.6/10 | |
Bell Inn - Location: Shepherdswell Address: Church Hill Close, Shepherdswell, Dover, Kent, CT15 7LG | Name: Rating: 6.7/10 | |
The Bricklayers Arms - Location: Dover Address: Coxhill, Shepherdswell, Dover, Kent, CT15 7NW | Name: Rating: 2.8/10 | |
Marine Court - Location: Dover Address: Marine Parade, Dover, Kent, CT16 1LW | Name: Rating: 6.0/10 | |
The City of London - Location: Dymchurch Address: 68 High Street, Dymchurch, Romney Marsh, Kent, TN29 0NL | Name: Rating: 4.4/10 | |
The First and Last - Location: Dover Address: 57/58 East Cliff, Dover, Kent, CT16 1LS | Name: Rating: 5.9/10 | |
Ocean Inn - Location: Dymchurch Address: 2 High Street, Dymchurch, Romney Marsh, Kent, TN29 0NG | Name: Rating: 5.2/10 | |
The Two Sawyers - Location: Woolage Green Address: Woolage Green, Canterbury, Kent, CT4 6SE | Name: Rating: 3.5/10 | |
The Blue Anchor - Location: Ashford Address: Bridge Road, Brabourne Lees, Ashford, Kent, TN25 6QQ | Name: Rating: 5.5/10 | |
Duke of Cumberland - Location: Canterbury Address: The Street, Barham, Canterbury, Kent, CT4 6NY | Name: Rating: 7.0/10 | |
The Plough Inn - Location: Ashford Address: Lees Road, Brabourne Lees, Ashford, Kent, TN25 6QB | Name: Rating: 8.2/10 | |
The Woolpack Inn - Location: Ashford Address: Church Road, Smeeth, Ashford, Kent, TN25 6RX | Name: Rating: 3.2/10 | |
Timber Batts Inn - Location: Bodsham Address: School Lane, Bodsham Green, Ashford, Kent, TN25 5JQ | Name: Rating: 7.5/10 | |
The Hop Pocket - Location: Bossingham Address: Bossingham Road, Bossingham, Canterbury, Kent, CT4 6DY | Name: Rating: 5.8/10 | |
Chance Inn - Location: Guston Address: Dover Road, Guston, Dover, Kent, CT15 5EW | Name: Rating: 7.2/10 | |
[<< previous 20 <<] showing 121 to 140 of 150 [>> next 10 >>] show comment summaries |