pub information: South Shields pubs and bars; pubs in South Shields, Tyne And Wear
You searched for pubs in South Shields
South Shields pub list: | ||
showing 1 to 20 of 27 [>> next 7 >>] show comment summaries | ||
Alum Ale House Address: River Drive, South Shields, Tyne and Wear, NE33 1JR | Name: Rating: 7.3/10 | |
The Bamburgh Address: 175 Bamburgh Avenue, South Shields, Tyne and Wear, NE34 6SS | Name: Rating: 6.0/10 | |
The County Address: 34 Sunderland Road, South Shields, Tyne and Wear, NE33 4UU | Name: Rating: 7.0/10 | |
The Dolly Peel Address: 137 Commercial Road, South Shields, Tyne and Wear, NE33 1SQ | Name: Rating: 6.0/10 | |
Douglas Vaults Hotel Address: Barrington Street, South Shields, Tyne and Wear, NE33 1AN | Name: Rating: 7.8/10 | |
The Fountain Address: 116 Highfield Road, South Shields, Tyne and Wear, NE34 6JL | Name: Rating: 7.2/10 | |
Hanlons Well Address: East Street, South Shields, Tyne and Wear, NE33 1BW | Name: Rating: 7.5/10 | |
Holborn Rose and Crown Address: Hill Street, South Shields, Tyne and Wear, NE33 1RN | Name: Rating: 6.0/10 | |
Kirkpatricks Address: Ocean Road, South Shields, Tyne and Wear, NE33 2HT | Name: Rating: 5.7/10 | |
The Maltings Address: 9 Claypath Lane, South Shields, Tyne and Wear, NE33 4PG | Name: Rating: 7.8/10 | |
Marine Address: Ocean Road, South Shields, Tyne and Wear, NE33 2JQ | Name: Rating: 6.7/10 | |
The New Crown Address: Mowbray Road, South Shields, Tyne and Wear, NE33 3NG | Name: Rating: 3.0/10 | |
New Mill Address: Chesterton Road, South Shields, Tyne and Wear, NE34 9HG | Name: Rating: 7.0/10 | |
The Old Ship at Harton Address: 147 Sunderland Road, South Shields, Tyne and Wear, NE34 6NQ | Name: Rating: 4.5/10 | |
Opus Escape Address: 18/26 Ocean Road, South Shields, Tyne and Wear, NE33 2HZ | Name: Rating: 4.2/10 | |
The Pier Address: 140-142 Ocean Road, South Shields, Tyne And Wear, NE33 2JF | Name: Rating: 4.3/10 | |
The Prince Edward Address: 307-309 Prince Edward Road, South Shields, Tyne and Wear, NE34 7LZ | Name: Rating: 7.0/10 | |
Riverside Address: 3 Mill Dam, South Shields, Tyne and Wear, NE33 1EQ | Name: Rating: 4.1/10 | |
Rosie Malones Address: 5 Market Place, South Shields, Tyne and Wear, NE33 1BH | Name: Rating: 5.0/10 | |
The Steamboat Address: 27 Mill Dam, South Shields, Tyne and Wear, NE33 1EQ | Name: Rating: 8.9/10 | |
showing 1 to 20 of 27 [>> next 7 >>] show comment summaries |