pub information: Gateshead pubs and bars; pubs in Gateshead, Tyne and Wear
You searched for pubs in Gateshead
Gateshead pub list: | ||
showing 1 to 18 of 18 show comment summaries | ||
The Angel View Inn Address: Low Eighton Banks, Gateshead, Tyne and Wear, NE9 7UB | Name: Rating: 7.3/10 | |
Black Bull Address: Lingey Lane, Gateshead, Tyne and Wear, NE10 8EU | Name: Rating: 3.8/10 | |
The Borough Arms Address: 82 Bensham Road, Gateshead, Tyne And Wear, NE8 1PS | Name: Rating: 5.8/10 | |
Buffalo Joe's Address: Pipewellgate, Quayside, Gateshead, Tyne and Wear, NE8 2BJ | Name: Rating: 5.9/10 | |
The Central Hotel Address: Half Moon Hotel, Gateshead, Tyne and Wear, NE8 2AN | Name: Rating: 8.0/10 | |
The Gateshead Arms Address: Durham Road, Gateshead, Tyne and Wear, NE9 5EY | Name: Rating: 5.3/10 | |
The Gloucester Address: High Street West, Gateshead, Tyne and Wear, NE8 1EJ | Name: Rating: 5.8/10 | |
Guide Post Address: Makepeace Terrace, Springwell, Gateshead, Tyne and Wear, NE9 7RR | Name: Rating: 4.0/10 | |
The Highwayman Address: Whickham Highway, Gatehead, Tyne and Wear, NE11 9QJ | Name: Rating: 5.5/10 | |
Lakeside Inn Address: East Fellgate Farm, Gateshead, Tyne and Wear, NE10 8YD | Name: Rating: 4.7/10 | |
The Metropole Hotel Address: 246, High St, Gateshead, Tyne and Wear, NE8 1AQ | Name: Rating: 4.0/10 | |
The Old Fox Address: 10-14 Carlisle Street, Gateshead, Tyne and Wear, NE10 0HQ | Name: Rating: 5.0/10 | |
Schooner Address: South Shore Road, Gateshead, Tyne and Wear, NE8 3AF | Name: Rating: 6.5/10 | |
The Station Address: Half Moon Lane, Gatehead, Tyne and Wear, NE8 2AN | Name: Rating: 5.2/10 | |
The Three Tuns Address: 92, Sheriffs Highway, Gateshead, Tyne and Wear, NE9 5SD | Name: Rating: 5.6/10 | |
Trafalgar Address: 1/3 Trinity Square, West Street, Gateshead, Tyne and Wear, NE8 1AG | Name: Rating: 3.0/10 | |
Wetherspoons Address: Unit 77, Russell Way, Gateshead, Tyne and Wear, NE11 9YP | Name: Rating: 4.8/10 | |
The Wheatsheaf Address: 26 Carlisle Street, Felling, Gateshead, Tyne and Wear, NE10 0HQ | Name: Rating: 7.4/10 | |
showing 1 to 18 of 18 show comment summaries |